*SKYWARN Newsletter #208


Hello to all...

 

Newsletter Dedicated to Tropical System Complete Coordinates...

Hurricane Claudette Complete Coordinates...

Hurricane Danny Complete Coordinates...

Tropical Depression 6 Complete Coordinates...

Tropical Depression 7 Complete Coordinates...

Tropical Storm Erika Complete Coordinates...

Tropical Depression 9 Complete Coordinates...

Hurricane Fabian Complete Coordinates...

Tropical Storm Grace Complete Coordinates...

Tropical Storm Henri Complete Coordinates...

Hurricane Isabel Complete Coordinates...

Tropical Depression 14 Complete Coordinates... 

 

***Newsletter Issued 9/21/03.

 

Newsletter Dedicated to Tropical System Complete Coordinates...

 

The following newsletter is dedicated to complete coordinates of

all tropical systems that have formed to date in the Tropical Atlantic.

There have been 8 named systems along with several Tropical Depressions

that have formed that dissipated without any further development.

 

Hurricane Claudette Complete Coordinates...

 

Hurricane Claudette formed in the Central Carribean and caused tropical storm

force conditions over the Yucatan Peninsula of Mexico and Western Cuba and then

made its way Northwest and then west into Southeast Texas as a Category I

Hurricane causing wind damage, storm surge, and river and stream flooding. The

following are the complete coordinates of Claudette, all wind speeds given

in Knots:

 

Date: 08-16 JUL 2003

Hurricane CLAUDETTE

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  15.00  -71.30 07/08/21Z   45  1006 TROPICAL STORM

 1A  15.10  -71.90 07/09/00Z   45  1006 TROPICAL STORM

  2  15.20  -73.10 07/09/03Z   55  1000 TROPICAL STORM

 2A  15.10  -74.40 07/09/06Z   60  1000 TROPICAL STORM

  3  15.30  -75.50 07/09/09Z   60  1004 TROPICAL STORM

 3A  15.30  -76.90 07/09/12Z   60  1004 TROPICAL STORM

  4  15.50  -77.60 07/09/15Z   55  1004 TROPICAL STORM

 4A  15.80  -78.60 07/09/18Z   55  1002 TROPICAL STORM

  5  16.00  -79.70 07/09/21Z   55  1002 TROPICAL STORM

 5A  16.10  -80.20 07/10/00Z   55  1002 TROPICAL STORM

  6  16.30  -81.00 07/10/03Z   50  1004 TROPICAL STORM

 6A  16.50  -82.00 07/10/06Z   50  1004 TROPICAL STORM

  7  16.80  -82.50 07/10/09Z   50   996 TROPICAL STORM

 7A  17.00  -83.10 07/10/12Z   50   996 TROPICAL STORM

  8  17.80  -83.60 07/10/15Z   60   993 TROPICAL STORM

 8A  18.30  -83.60 07/10/18Z   60   993 TROPICAL STORM

  9  18.60  -84.20 07/10/21Z   60   993 TROPICAL STORM

 9A  19.30  -84.50 07/11/00Z   60   993 TROPICAL STORM

 10  20.00  -85.80 07/11/03Z   45  1008 TROPICAL STORM

10A  20.70  -86.60 07/11/06Z   45  1008 TROPICAL STORM

 11  21.00  -86.90 07/11/09Z   50  1008 TROPICAL STORM

11A  21.60  -87.00 07/11/12Z   45  1008 TROPICAL STORM

 12  21.60  -87.40 07/11/15Z   45  1008 TROPICAL STORM

12A  21.90  -88.00 07/11/18Z   45  1009 TROPICAL STORM

 13  22.40  -88.70 07/11/21Z   45  1009 TROPICAL STORM

 14  22.90  -89.60 07/12/03Z   45  1008 TROPICAL STORM

 15  23.60  -90.50 07/12/09Z   45  1007 TROPICAL STORM

 16  24.10  -91.20 07/12/15Z   45  1006 TROPICAL STORM

 17  24.70  -91.10 07/12/21Z   45  1008 TROPICAL STORM

 18  25.10  -91.90 07/13/03Z   45  1005 TROPICAL STORM

 19  25.00  -92.50 07/13/09Z   45  1005 TROPICAL STORM

 20  25.40  -92.40 07/13/15Z   50   996 TROPICAL STORM

20A  25.30  -92.40 07/13/18Z   50   996 TROPICAL STORM

 21  25.30  -92.40 07/13/21Z   50   997 TROPICAL STORM

21A  25.50  -92.10 07/14/00Z   50   994 TROPICAL STORM

 22  25.70  -92.30 07/14/03Z   55   992 TROPICAL STORM

22A  26.20  -92.70 07/14/06Z   55   992 TROPICAL STORM

 23  26.30  -92.50 07/14/09Z   55   992 TROPICAL STORM

23A  26.70  -92.60 07/14/12Z   55   991 TROPICAL STORM

 24  26.90  -92.70 07/14/15Z   55   991 TROPICAL STORM

24A  27.30  -92.80 07/14/18Z   55   989 TROPICAL STORM

 25  27.50  -93.10 07/14/21Z   55   989 TROPICAL STORM

25A  27.70  -93.50 07/15/00Z   55   989 TROPICAL STORM

 26  27.80  -94.00 07/15/03Z   60   988 TROPICAL STORM

26A  27.90  -94.40 07/15/05Z   65   988 HURRICANE-1

 27  28.00  -95.10 07/15/09Z   65   982 HURRICANE-1

27A  28.20  -95.30 07/15/11Z   65   981 HURRICANE-1

27B  28.40  -95.70 07/15/13Z   65   982 HURRICANE-1

 28  28.50  -96.10 07/15/15Z   70   983 HURRICANE-1

28A  28.50  -96.70 01/15/15Z   70   982 HURRICANE-1

28B  28.60  -97.10 07/15/19Z   65   985 HURRICANE-1

 29  28.60  -97.50 07/15/21Z   60   989 TROPICAL STORM

29A  28.50  -98.20 07/16/00Z   50   995 TROPICAL STORM

 30  28.50  -98.90 07/16/03Z   45   996 TROPICAL STORM

 

Hurricane Danny Complete Coordinates...

 

Hurricane Danny formed out in the Open Atlantic Ocean and became extratropical

over the open waters of the Atlantic. The following are the coordinates for Danny,

all wind speeds given in Knots:

 

Date: 16-20 JUL 2003

Hurricane DANNY

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  31.50  -54.50 07/16/15Z   25  1015 TROPICAL DEPRESSION

  2  32.40  -55.10 07/16/21Z   30  1014 TROPICAL DEPRESSION

  3  32.90  -55.40 07/17/03Z   35  1015 TROPICAL STORM

  4  33.80  -55.80 07/17/09Z   45  1010 TROPICAL STORM

  5  34.90  -56.70 07/17/15Z   55  1010 TROPICAL STORM

  6  35.80  -56.60 07/17/21Z   55  1009 TROPICAL STORM

  7  36.80  -56.20 07/18/03Z   55  1011 TROPICAL STORM

  8  37.80  -55.70 07/18/09Z   55  1011 TROPICAL STORM

  9  38.70  -54.30 07/18/15Z   60  1009 TROPICAL STORM

 10  39.60  -52.70 07/18/21Z   65  1006 HURRICANE-1

 11  40.50  -50.90 07/19/03Z   65  1005 HURRICANE-1

 12  41.40  -49.10 07/19/09Z   65  1005 HURRICANE-1

 13  42.40  -46.80 07/19/15Z   65  1005 HURRICANE-1

 14  42.80  -44.80 07/19/21Z   60  1006 TROPICAL STORM

 15  42.70  -43.40 07/20/03Z   50  1010 TROPICAL STORM

 16  42.40  -41.70 07/20/09Z   45  1008 TROPICAL STORM

 17  41.60  -40.00 07/20/15Z   35  1008 TROPICAL STORM

 18  40.40  -38.80 07/20/21Z   30  1010 TROPICAL DEPRESSION

 

Tropical Depression 6 Complete Coordinates...

 

Tropical Depression 6 formed several hundered miles east of the Netherlands

Antilles Islands but dissipated prior to reaching the islands. The following

are the complete coordinates of TD #6, all wind speeds given in Knots:

 

Date: 19-21 JUL 2003

Tropical Depression SIX

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  12.40  -44.20 07/19/21Z   30  1009 TROPICAL DEPRESSION

  2  12.60  -46.20 07/20/03Z   30  1008 TROPICAL DEPRESSION

  3  12.90  -48.30 07/20/09Z   30  1008 TROPICAL DEPRESSION

  4  13.00  -50.40 07/20/15Z   30  1008 TROPICAL DEPRESSION

  5  13.30  -52.60 07/20/21Z   30  1008 TROPICAL DEPRESSION

 5A  13.50  -53.60 07/21/00Z   30  1008 TROPICAL DEPRESSION

  6  13.70  -54.60 07/21/03Z   30  1008 TROPICAL DEPRESSION

 6A  13.80  -55.70 07/21/06Z   30  1008 TROPICAL DEPRESSION

  7  14.00  -56.70 07/21/09Z   30  1008 TROPICAL DEPRESSION

 7A  14.00  -57.50 07/21/12Z   30  1008 TROPICAL DEPRESSION

  8  14.20  -58.80 07/21/15Z   30  1009 TROPICAL DEPRESSION

 8A  14.00  -60.00 07/21/18Z   30  1014 TROPICAL DEPRESSION

 

Tropical Depression 7 Complete Coordinates...

 

Tropical Depression 7 formed just southeast of Georgia and moved inland

into Georgia as a weak tropical depression. The following are the complete

coordinates for TD #7, all wind speeds given in Knots:

 

Date: 25-26 JUL 2003

Tropical Depression SEVEN

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  30.20  -80.60 07/25/18Z   25  1017 TROPICAL DEPRESSION

  2  30.80  -80.80 07/25/21Z   25  1017 TROPICAL DEPRESSION

  3  31.10  -80.90 07/26/03Z   30  1016 TROPICAL DEPRESSION

  4  31.90  -81.50 07/26/09Z   25  1018 TROPICAL DEPRESSION

 

Tropical Storm Erika Complete Coordinates...

 

Tropical Storm Erika formed west of Florida and tracked due west into

extreme Northeast Mexico and caused tropical storm force conditions in

Northeast Mexico and Southeast Texas. The following are the complete coordinates

for Erika, all wind speeds given in Knots:

 

Date: 14-17 AUG 2003

Tropical Storm ERIKA

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  26.20  -84.40 08/14/21Z   35  1011 TROPICAL STORM

  2  26.60  -86.50 08/15/03Z   40  1008 TROPICAL STORM

 2A  26.40  -88.20 08/15/06Z   40  1008 TROPICAL STORM

  3  26.30  -89.40 08/15/09Z   40  1008 TROPICAL STORM

 3A  26.10  -90.40 08/15/12Z   40  1008 TROPICAL STORM

  4  26.10  -91.40 08/15/15Z   45  1008 TROPICAL STORM

 4A  26.00  -92.50 08/15/18Z   45  1001 TROPICAL STORM

  5  26.00  -93.50 08/15/21Z   50  1000 TROPICAL STORM

 5A  26.00  -94.50 08/16/00Z   50   998 TROPICAL STORM

  6  26.00  -95.40 08/16/03Z   60   992 TROPICAL STORM

 6A  25.80  -96.00 08/16/05Z   60   991 TROPICAL STORM

 6B  25.60  -96.50 08/16/07Z   60   991 TROPICAL STORM

  7  25.50  -97.00 08/16/09Z   60   994 TROPICAL STORM

 7A  25.40  -97.40 08/16/11Z   60   987 TROPICAL STORM

 7B  25.30  -97.60 08/16/13Z   60   987 TROPICAL STORM

  8  25.30  -98.30 08/16/15Z   45  1001 TROPICAL STORM

 8A  24.80  -98.70 08/16/18Z   35  1002 TROPICAL STORM

  9  24.60  -99.80 08/16/21Z   30  1005 TROPICAL DEPRESSION

 10  24.80 -100.80 08/17/03Z   25  1008 TROPICAL DEPRESSION

 

Tropical Depression 9 Complete Coordinates...

 

Tropical Depression 9 formed in the Eastern Carribean Sea and dissipated south

of the Carribean Islands. The following are the complete coordinates on TD #9,

all wind speeds given in knots:

 

Date: 21-22 AUG 2003

Tropical Depression NINE

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  14.70  -66.10 08/21/21Z   30  1009 TROPICAL DEPRESSION

 1A  15.00  -66.60 08/22/00Z   30  1008 TROPICAL DEPRESSION

  2  15.40  -67.00 08/22/03Z   30  1008 TROPICAL DEPRESSION

 2A  15.70  -67.50 08/22/06Z   30  1008 TROPICAL DEPRESSION

  3  15.90  -68.00 08/22/09Z   30  1008 TROPICAL DEPRESSION

 3A  16.30  -68.20 08/22/12Z   30  1008 TROPICAL DEPRESSION

  4  16.40  -68.60 08/22/15Z   30  1008 TROPICAL DEPRESSION

 4A  16.50  -69.40 08/22/18Z   30  1008 TROPICAL DEPRESSION

  5  17.00  -70.00 08/22/21Z   25  1008 TROPICAL DEPRESSION

 

Hurricane Fabian Complete Coordinates...

 

Fabian formed in the open Atlantic and became a Category 4 Hurricane. Fabian

weakened slightly to a Category 3 Hurricane and then turned northward and slammed

the island of Bermuda as a Major Category III Hurricane and the worst hurricane

seen on Bermuda since 1926. Other tropical systems affected Bermuda between 1926

and Fabian but Fabian delivered the most severe blow with the eye passing over

northern parts of the island. The following are the complete coordinates from Fabian,

all wind speeds given in Knots:

 

Date: 27 AUG-08 SEP 2003

Hurricane FABIAN

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  14.60  -31.50 08/27/21Z   25  1009 TROPICAL DEPRESSION

  2  14.80  -33.10 08/28/03Z   30  1008 TROPICAL DEPRESSION

  3  14.70  -35.10 08/28/09Z   30  1008 TROPICAL DEPRESSION

  4  15.10  -37.00 08/28/15Z   30  1007 TROPICAL DEPRESSION

  5  15.20  -39.20 08/28/21Z   40  1004 TROPICAL STORM

  6  15.30  -40.90 08/29/03Z   45  1000 TROPICAL STORM

  7  15.50  -42.70 08/29/09Z   50   997 TROPICAL STORM

  8  15.50  -43.70 08/29/15Z   50   997 TROPICAL STORM

  9  15.70  -45.20 08/29/21Z   65   987 HURRICANE-1

 10  16.50  -46.20 08/30/03Z   65   987 HURRICANE-1

 11  16.80  -47.50 08/30/09Z   70   984 HURRICANE-1

 12  17.20  -48.60 08/30/15Z   85   973 HURRICANE-2

 13  17.40  -49.80 08/30/21Z  100   960 HURRICANE-3

 14  17.70  -50.80 08/31/03Z  110   952 HURRICANE-3

 15  18.00  -51.90 08/31/09Z  110   952 HURRICANE-3

 16  18.10  -53.20 08/31/15Z  110   952 HURRICANE-3

 17  18.20  -54.00 08/31/21Z  115   948 HURRICANE-4

 18  18.50  -54.80 09/01/03Z  120   940 HURRICANE-4

 19  18.60  -55.80 09/01/09Z  120   949 HURRICANE-4

 20  18.90  -56.80 09/01/15Z  120   949 HURRICANE-4

 21  19.10  -57.80 09/01/21Z  125   942 HURRICANE-4

 22  19.40  -58.60 09/02/03Z  125   942 HURRICANE-4

 23  19.80  -59.70 09/02/09Z  120   945 HURRICANE-4

 24  20.30  -60.40 09/02/15Z  120   945 HURRICANE-4

 25  20.70  -61.10 09/02/21Z  120   945 HURRICANE-4

 26  21.10  -61.60 09/03/03Z  115   946 HURRICANE-4

 27  21.60  -62.20 09/03/09Z  115   945 HURRICANE-4

 28  22.40  -62.70 09/03/15Z  115   945 HURRICANE-4

 29  22.90  -62.90 09/03/21Z  105   944 HURRICANE-3

 30  23.50  -63.10 09/04/03Z  110   939 HURRICANE-3

 31  24.20  -63.50 09/04/09Z  105   944 HURRICANE-3

31A  24.70  -63.70 09/04/12Z  105   944 HURRICANE-3

 32  25.20  -64.00 09/04/15Z  105   944 HURRICANE-3

32A  25.70  -64.30 09/04/18Z  105   941 HURRICANE-3

 33  26.40  -64.40 09/04/21Z  105   941 HURRICANE-3

33A  27.20  -64.60 09/05/00Z  110   940 HURRICANE-3

 34  27.90  -64.70 09/05/03Z  110   940 HURRICANE-3

34A  28.50  -65.10 09/05/06Z  110   946 HURRICANE-3

 35  29.50  -65.20 09/05/09Z  105   948 HURRICANE-3

35A  30.10  -65.30 09/05/12Z  105   951 HURRICANE-3

 36  30.80  -65.40 09/05/15Z  105   951 HURRICANE-3

36A  31.90  -65.20 09/05/18Z  105   951 HURRICANE-3

 37  32.60  -65.10 09/05/21Z  105   950 HURRICANE-3

37A  33.40  -64.70 09/06/00Z  105   953 HURRICANE-3

 38  34.10  -64.10 09/06/03Z  100   953 HURRICANE-3

 39  35.60  -63.30 09/06/09Z  100   956 HURRICANE-3

 40  36.50  -61.50 09/06/15Z   95   965 HURRICANE-2

 41  37.50  -59.30 09/06/21Z   95   960 HURRICANE-2

 42  38.50  -57.20 09/07/03Z   90   962 HURRICANE-2

 43  39.70  -54.70 09/07/09Z   85   965 HURRICANE-2

 44  41.40  -52.20 09/07/15Z   80   967 HURRICANE-1

 45  43.40  -49.30 09/07/21Z   75   972 HURRICANE-1

 46  45.30  -46.50 09/08/03Z   70   977 HURRICANE-1

 47  47.70  -42.90 09/08/09Z   65   985 HURRICANE-1

 48  49.80  -39.20 09/08/15Z   65   980 HURRICANE-1

 

Tropical Storm Grace Complete Coordinates...

 

Tropical Storm Grace formed in the Western Gulf of Mexico and inundated

portions of Texas of Louisiana with heavy rainfall and some tropical

storm force conditions. The following are the complete coordinates on

Grace, all wind speeds given in Knots:

 

Date: 30-31 AUG 2003

Tropical Storm GRACE

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  25.20  -92.40 08/30/15Z   30  1008 TROPICAL DEPRESSION

 1A  25.60  -93.10 08/30/18Z   30  1008 TROPICAL DEPRESSION

  2  25.60  -93.70 08/30/21Z   35  1007 TROPICAL STORM

 2A  25.20  -94.00 08/31/00Z   35  1009 TROPICAL STORM

  3  25.50  -94.50 08/31/03Z   35  1009 TROPICAL STORM

 3A  26.00  -95.00 08/31/06Z   35  1009 TROPICAL STORM

  4  27.00  -96.00 08/31/09Z   35  1009 TROPICAL STORM

 4A  27.70  -96.00 08/31/12Z   35  1009 TROPICAL STORM

  5  28.40  -96.40 08/31/15Z   30  1008 TROPICAL DEPRESSION

 

Tropical Storm Henri Complete Coordinates...

 

Tropical Storm Henri formed in the Gulf of Mexico and hit Florida with

tropical storm force conditions. It then tracked into the Atlantic where

significant shear dissipated the system. The following are the complete

coordinates for Henri, all wind speeds given in Knots:

 

Date: 03-08 SEP 2003

Tropical Storm HENRI

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  27.50  -87.50 09/03/21Z   25  1013 TROPICAL DEPRESSION

 1A  27.50  -87.50 09/04/00Z   25  1011 TROPICAL DEPRESSION

  2  27.50  -87.50 09/04/03Z   25  1011 TROPICAL DEPRESSION

 2A  27.70  -87.60 09/04/06Z   25  1012 TROPICAL DEPRESSION

  3  27.80  -87.40 09/04/09Z   30  1009 TROPICAL DEPRESSION

 3A  27.80  -87.40 09/04/12Z   30  1008 TROPICAL DEPRESSION

  4  27.90  -87.10 09/04/15Z   30  1010 TROPICAL DEPRESSION

 4A  27.80  -86.30 09/04/18Z   30  1006 TROPICAL DEPRESSION

  5  27.80  -86.00 09/04/21Z   30  1002 TROPICAL DEPRESSION

 5A  27.70  -85.80 09/05/00Z   30  1004 TROPICAL DEPRESSION

  6  27.70  -85.50 09/05/03Z   30  1004 TROPICAL DEPRESSION

 6A  27.60  -85.20 09/05/06Z   30  1005 TROPICAL DEPRESSION

  7  27.70  -84.60 09/05/09Z   35  1000 TROPICAL STORM

 7A  28.10  -84.30 09/05/12Z   40   997 TROPICAL STORM

  8  28.30  -83.90 09/05/15Z   40   997 TROPICAL STORM

 8A  28.40  -84.10 09/05/18Z   40   997 TROPICAL STORM

  9  28.40  -83.90 09/05/21Z   45   999 TROPICAL STORM

 9A  28.00  -84.00 09/06/00Z   45  1000 TROPICAL STORM

 10  27.90  -83.80 09/06/03Z   40  1003 TROPICAL STORM

10A  27.70  -83.50 09/06/06Z   35  1005 TROPICAL STORM

 11  27.70  -83.20 09/06/09Z   25  1005 TROPICAL DEPRESSION

 12  28.70  -81.20 09/06/15Z   25  1007 TROPICAL DEPRESSION

 13  29.40  -79.70 09/06/21Z   30  1007 TROPICAL DEPRESSION

 14  30.30  -79.10 09/07/03Z   30  1006 TROPICAL DEPRESSION

 15  30.80  -79.10 09/07/09Z   30  1008 TROPICAL DEPRESSION

 16  31.20  -78.10 09/07/15Z   30  1006 TROPICAL DEPRESSION

 17  31.60  -77.60 09/07/21Z   30  1006 TROPICAL DEPRESSION

 18  31.90  -76.70 09/08/03Z   30  1006 TROPICAL DEPRESSION

 19  32.50  -75.90 09/08/09Z   30  1007 TROPICAL DEPRESSION

 20  32.70  -75.60 09/08/15Z   30  1006 TROPICAL DEPRESSION

 21  33.00  -75.00 09/08/21Z   25  1006 TROPICAL DEPRESSION

 

Hurricane Isabel Complete Coordinates...

 

Hurricane Isabel became a Category 5 hurricane before weakening and

slamming the North Carolina and Virginia Coastline as a Category 2

Hurricane causing significant storm surge flooding, wind damage, and

river and stream flooding over Northern North Carolina, Eastern Virginia

and Maryland. Strong winds were also felt through New York State, New

Jersey and Pennsylvania with rough surf conditions felt through Southern

New England. The following are the complete coordinates for Isabel, all

wind speeds given in Knots:

 

Date: 06-19 SEP 2003

Hurricane ISABEL

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  14.00  -34.00 09/06/13Z   35  1005 TROPICAL STORM

  2  13.60  -34.50 09/06/15Z   35  1005 TROPICAL STORM

  3  13.40  -35.40 09/06/21Z   45  1000 TROPICAL STORM

  4  13.40  -36.10 09/07/03Z   50   997 TROPICAL STORM

  5  13.70  -37.10 09/07/09Z   55   994 TROPICAL STORM

  6  14.50  -37.70 09/07/15Z   65   987 HURRICANE-1

  7  15.20  -39.10 09/07/21Z   70   984 HURRICANE-1

  8  16.10  -40.20 09/08/03Z   80   979 HURRICANE-1

  9  16.90  -41.40 09/08/09Z   90   970 HURRICANE-2

 10  17.20  -42.60 09/08/15Z  100   962 HURRICANE-3

 11  17.90  -43.70 09/08/21Z  110   952 HURRICANE-3

 12  18.50  -44.50 09/09/03Z  115   948 HURRICANE-4

 13  19.10  -45.70 09/09/09Z  115   948 HURRICANE-4

 14  19.60  -46.90 09/09/15Z  115   948 HURRICANE-4

 15  20.30  -47.80 09/09/21Z  115   948 HURRICANE-4

 16  20.60  -48.80 09/10/03Z  115   948 HURRICANE-4

 17  20.90  -50.20 09/10/09Z  115   948 HURRICANE-4

 18  21.30  -50.90 09/10/15Z  115   948 HURRICANE-4

 19  21.20  -51.90 09/10/21Z  120   942 HURRICANE-4

 20  21.10  -52.80 09/11/03Z  125   935 HURRICANE-4

 21  21.30  -53.70 09/11/09Z  125   936 HURRICANE-4

 22  21.40  -54.50 09/11/15Z  130   930 HURRICANE-4

 23  21.60  -55.30 09/11/21Z  140   921 HURRICANE-5

 24  21.60  -56.10 09/12/03Z  140   924 HURRICANE-5

 25  21.70  -57.00 09/12/09Z  140   921 HURRICANE-5

 26  21.60  -57.80 09/12/15Z  140   924 HURRICANE-5

 27  21.80  -58.60 09/12/21Z  140   920 HURRICANE-5

 28  21.80  -59.50 09/13/03Z  140   923 HURRICANE-5

 29  22.00  -60.40 09/13/09Z  130   935 HURRICANE-4

 30  22.20  -61.50 09/13/15Z  130   935 HURRICANE-4

 31  22.60  -62.60 09/13/21Z  140   932 HURRICANE-5

 32  23.00  -63.70 09/14/03Z  140   932 HURRICANE-5

 33  23.30  -65.20 09/14/09Z  140   938 HURRICANE-5

 34  23.70  -66.30 09/14/15Z  135   939 HURRICANE-4

 35  24.10  -67.40 09/14/21Z  135   933 HURRICANE-4

 36  24.50  -68.30 09/15/03Z  135   933 HURRICANE-4

 37  24.80  -69.00 09/15/09Z  130   940 HURRICANE-4

 38  25.20  -69.40 09/15/15Z  120   945 HURRICANE-4

 39  25.60  -70.00 09/15/21Z  110   949 HURRICANE-3

 40  26.10  -70.20 09/16/03Z  105   949 HURRICANE-3

 41  26.60  -70.70 09/16/09Z  100   956 HURRICANE-3

 42  27.40  -71.20 09/16/15Z   90   959 HURRICANE-2

42A  27.50  -71.30 09/16/18Z   90   959 HURRICANE-2

 43  27.80  -71.40 09/16/21Z   90   959 HURRICANE-2

43A  28.20  -71.50 09/17/00Z   90   956 HURRICANE-2

 44  28.50  -71.70 09/17/03Z   95   957 HURRICANE-2

44A  29.00  -72.00 09/17/06Z   95   957 HURRICANE-2

 45  29.40  -72.20 09/17/09Z   95   958 HURRICANE-2

45A  29.70  -72.40 09/17/12Z   95   957 HURRICANE-2

 46  30.00  -72.60 09/17/15Z   95   957 HURRICANE-2

46A  30.60  -73.00 09/17/18Z   90   956 HURRICANE-2

 47  31.10  -73.30 09/17/21Z   90   955 HURRICANE-2

47A  31.50  -73.60 09/18/00Z   90   955 HURRICANE-2

 48  31.90  -73.90 09/18/03Z   90   956 HURRICANE-2

48A  32.50  -74.30 09/18/06Z   90   957 HURRICANE-2

 49  33.10  -74.70 09/18/09Z   90   957 HURRICANE-2

49A  33.70  -75.20 09/18/12Z   85   957 HURRICANE-2

 50  34.40  -75.70 09/18/15Z   85   956 HURRICANE-2

50A  34.90  -76.10 09/18/17Z   70   957 HURRICANE-1

50B  35.40  -76.60 09/18/19Z   80   959 HURRICANE-1

 51  36.20  -77.10 09/18/21Z   80   960 HURRICANE-1

51A  36.50  -77.50 09/18/23Z   70   965 HURRICANE-1

51B  37.00  -77.90 09/19/01Z   60   968 TROPICAL STORM

 52  37.70  -78.00 09/19/03Z   55   972 TROPICAL STORM

52A  38.30  -78.40 09/19/06Z   50   978 TROPICAL STORM

 53  39.20  -78.70 09/19/09Z   45   987 TROPICAL STORM

53A  40.30  -79.50 09/19/12Z   35   996 TROPICAL STORM

 54  42.00  -80.70 09/19/15Z   30   997 TROPICAL DEPRESSION

 

Tropical Depression 14 Complete Coordinates...

 

Tropical Depression 14 formed just southwest of the Cape Verde Islands of

Africa. A trough caused significant shear tearing the system apart as it

was turned northward. The following are the complete coordinates for TD14,

all wind speeds given in Knots.

 

Date: 08-10 SEP 2003

Tropical Depression FOURTEEN

ADV  LAT    LON      TIME     WIND  PR  STAT

  1  11.80  -22.10 09/08/15Z   30  1007 TROPICAL DEPRESSION

  2  12.00  -22.80 09/08/21Z   30     - TROPICAL DEPRESSION

  3  11.20  -23.20 09/09/03Z   25  1008 TROPICAL DEPRESSION

  4  11.40  -23.60 09/09/09Z   25  1007 TROPICAL DEPRESSION

  5  13.40  -24.70 09/09/15Z   30  1007 TROPICAL DEPRESSION

  6  14.10  -25.40 09/09/21Z   30  1007 TROPICAL DEPRESSION

  7  15.10  -25.00 09/10/03Z   25  1009 TROPICAL DEPRESSION

  8  16.00  -25.20 09/10/09Z   25  1009 TROPICAL DEPRESSION

  9  16.30  -25.30 09/10/15Z   25  1010 TROPICAL DEPRESSION

 10  17.30  -25.50 09/10/21Z   25  1008 TROPICAL DEPRESSION

 

 

Respectfully Submitted,

 

Robert Macedo (KD1CY)

ARES SKYWARN Coordinator

Southeast Massachusetts ARES District Emergency Coordinator

SEMARA ARES Emergency Coordinator

Pager #: (508) 354-3142

Home Phone #: (508) 994-1875 (After 6 PM)

Home/Data #: (508) 997-4503 (After 6 PM)

Work Phone #: 1-800-445-2588 Ext.: 72929 (8 AM-5 PM)

Email Address: rmacedo@rcn.com

http://users.rcn.com/rmacedo

 

 
 
 


 
 

Back to the SKYWARN Newsletter Archive